The Pre-monsoon Cleaning Campaign has been implemented in collaboration with Directorate of Health Services, National Health Mission and Haritha Keralam Mission. Detailed action plan has been drafted and discussed with the collaborating agencies and brought out as an operational government circular. The fund earmarked for the purpose has been obtained and disbursed through direct transfer to the Grama Panchayats. Based on the guidelines field level activities were monitored through District Offices. The positive outcome of the campaign was relatively higher mainly owing to pre-campaign planning, integration of activities by different departments and effective convergence of fund at the local government level.
Budgeted Plan for Financial Year 2023-24 | ||||
---|---|---|---|---|
Sl.No | Components | Financial Targets | Unit cost based on estimate | State share |
(Rs in lakhs) | ||||
1 | Construction of Sanitary Complexes in Public Places Public offices (including educational institutions) Take a break toilet complexes and major tourist spots located in Grama Panchayat area. | 2500 | Based on estimate | 100% |
2 | Solid Waste Processing Plant and its modification, MCF , RRF Equipment for waste handling, Plastic Shredding Units etc removal of Legacy waste | Based on estimate | 100% | |
3 | Source level Treatment of waste | -do- | 75-100% | |
4 | Liquid Waste Management including Septage treatment plants, Mechanisation of Septage management , Liquid Waste treatment projects for Rejuvenation of canals and rivers | -do- | 100% | |
5 | Pre-monsoon Cleaning Campaign (Arogya Jagratha) | Rs.10000 per ward | 100% | |
6 | Intensive IEC activities including workshop R&D and Capacity building | Actuals | 100% | |
7 | Administrative Cost | Actuals | 100% | |
8 | Initial handholding support for SHGs/Start Ups Haritha karma senas for promoting green initiatives involved in waste management study, R&D on material use and waste, policy, standards and guidelines for SLWM and other innovations in sanitation | Actuals | 100% | |
9 | Reconstruction of Toilets and onsite treatment systems damaged due to floods in schools/ libraries affiliated to State library council ,other water logged/coastal areas in rural areas | Actuals | 100% | |
10 | Technical advice for rural civic amenities | Actuals | 100% | |
11 | Disaster related sanitation and waste management | Actuals | 100% | |
Sub Total | 2500 |
Need Help?